Search
Browse Categories

Sizing Chart

 T-SHIRT, LONGSLEEVE TEE, SWEATSHIRT & HOODIE SIZES

 STYLE  SIZE  BODY WIDTH  BODY LENGTH  SLEEVE LENGTH
 T-shirt

 Youth Small (6-8)

 14  21  6.25
 T-shirt  Youth Med (10-12)  16  23.5  6.75
 T-shirt  Youth Large (14-16)  18  25  7.25
 T-shirt  Adult Small (34-36)  18  28  7.63
 T-shirt  Adult Med (38-40)  20  29  8.13
 T-shirt  Adult Large (42-44)  22  30  8.63
 T-shirt  Adult X-Lrg (46-48)  24  31  9.13
 T-shirt  Adult 2X (50-52)  26  32  9.13
 T-shirt  Adult 3X (54-56)  28  33  9.13
         
 Longsleeve Tee  Youth Small (6-8)  14  21  23
 Longsleeve Tee  Youth Med (10-12)  16  23.5  27.5
 Longsleeve Tee  Youth Large (14-16)  18  25  30
 Longsleeve Tee  Adult Small (34-36)  18  27.5  32.5
 Longsleeve Tee  Adult Med (38-40)  20  28.5  33.5
 Longsleeve Tee  Adult Large (42-44)  22  30.5  34.5
 Longsleeve Tee  Adult X-Lrg (46-48)  24  31.5  35.5
 Longsleeve Tee  Adult 2X (50-52)  26  32.5  36.5
 Longsleeve Tee  Adult 3X (54-56)  28  33.5  36.5
         
 Sweatshirt  Youth Small (6-8)  15  18  24
 Sweatshirt  Youth Med (10-12)  17  21  28.5
 Sweatshirt  Youth Large (14-16)  19  24  31
 Sweatshirt  Adult Small (34-36)  20  26  35
 Sweatshirt  Adult Med (38-40)  22  27  36
 Sweatshirt  Adult Large (42-44)  24  28  37
 Sweatshirt  Adult X-Lrg (46-48)  26  29  38
 Sweatshirt  Adult 2X (50-52)  28  30  39
 Sweatshirt  Adult 3X (54-56)  30  31  40
         
 Hoodie  Youth Small (6-8)  15  18  24
 Hoodie  Youth Med (10-12)  17  21  28.5
 Hoodie  Youth Large (14-16)  19  24  31
 Hoodie  Adult Small (34-36)  20  27  35
 Hoodie  Adult Med (38-40)  22  28  36
 Hoodie  Adult Large (42-44)  24  29  37
 Hoodie  Adult X-Lrg (46-48)  26  30  38
 Hoodie  Adult 2X (50-52)  28  31  39
 Hoodie  Adult 3X (54-56)  30  32  40

Mailing Lists
Shopping Cart
Your cart is empty.